Looking for a safe place to make your money work for you? Take a look at our current deposit rates below. We’ve laid them out clearly so you can compare terms and find what fits your plans. Deposit rates are always subject to change. These rates were last updated in February 2026.
| Type | Interest Rate | APY* |
|---|---|---|
| Regular Shares | 0.05% | 0.05% |
| Special Purpose | 0.05% | 0.05% |
| Super Saver Club | 0.25%^ | 0.25%^ |
| IRA/Coverdell | 0.75% | 0.75% |
Compounded Quarterly
^ up to $2,500 balance then reduces to .05%
| Type | Interest Rate | APY* |
|---|---|---|
| $2,5000 - $10,000 | 0.15% | 0.15% |
| $10,001 - $25,000 | 0.15% | 0.15% |
| $25,001 - $50,000 | 0.15% | 0.15% |
| $50,000+ | 0.15% | 0.15% |
Compounded Quarterly
| Type | Interest Rate | APY* |
|---|---|---|
| 6 Months | Please contact the Credit Union for current rates | |
| 8 Months SPECIAL OFFER | 3.75% | 3.82% |
| 9 Months | Please contact the Credit Union for current rates | |
| 12 Months | Please contact the Credit Union for current rates | |
| 13 Months SPECIAL OFFER | 3.50% | 3.56% |
| 18 Months | Please contact the Credit Union for current rates | |
| 30 Months | Please contact the Credit Union for current rates | |
| 36 Months | Please contact the Credit Union for current rates | |
| 60 Months | Please contact the Credit Union for current rates | |
*APY = Annual Percentage Yield
**Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.