Thinking about buying, refinancing, or exploring your options? We partner with Allanach Mortgage Group to bring competitive mortgage options to our members. Rates subject to change.
| Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
|---|---|---|---|---|---|---|---|
| 30 Year Fixed Conventional | Y | 5.99 | 30 | 0.00 | 5% Minimum% | 6.060% | 5.99 |
| 20 Year Fixed Conventional | Y | 5.99 | 20 | .250 | 5% Minimum% | 6.095% | 7.16 |
| 15 Year Fixed Conventional | Y | 5.625 | 15 | 0.00 | 5% Minimim% | 5.718% | 8.24 |
| Jumbo | Y | 6.375 | 360 | 0.00 | 20% Minimum% | 6.449% | 6.24 |
| Home Possible | 1st Time Homebuyers | 5.99 | 30 | 0.00 | 3% Minimum% | 6.060% | 5.99 |
| FHA Down Payment Assistance Program | N | 7.250 | 30 | 0.00 | 3.5% Minimum% | 7.891% | 6.99 |
| FHA 30 Year Fixed | N | 5.625 | 30 | 0.00 | 3.5% Minimum% | 6.244% | 5.76 |
| VA 30 Year Fixed | N | 5.625 | 30 | 0.00 | 0 Minimum% | 5.689% | 5.76 |
| Invest 75% LTV | N | 6.875 | 30 | 1.00 | .25% Minimum% | 7.037% | 6.57 |
| USDA | N | 5.750 | 30 | 0.00 | 0 Minimum% | 6.169% | 5.84 |
| Bank Statement Program | N | 7.500 | 30 | 1.00 | 20% Minimum% | 7.676% | 6.99 |
| DSCR | N | 6.875 | 30 | .500 | 20% Minimum% | 6.996% | 6.57 |
Last updated (cached): March 12, 2026 6:01 am
*APR – Annual Percentage Rate base on loan amount of $300,000.00